#Rank Type Size(Bytes)	refPSNR	refSSIM	bpp	layers Size (bits)	captureEnergy(mJ)	encodingEnergy(mJ)	bit rate (kbps)
1	M	2979	31.791	0.936	0.940	23825 	1.049	1.008	595.625
2	M	2981	31.774	0.936	0.941	23842 	1.049	1.008	596.050
3	M	2959	31.798	0.937	0.934	23667 	1.049	1.007	591.675
4	M	2982	31.780	0.936	0.941	23851 	1.049	1.009	596.275
5	M	2978	31.753	0.936	0.940	23823 	1.049	1.008	595.575
6	M	2978	31.784	0.937	0.940	23817 	1.049	1.008	595.425
7	M	2980	31.791	0.937	0.941	23838 	1.049	1.008	595.950
8	M	2978	31.799	0.937	0.940	23818 	1.049	1.008	595.450
9	M	2986	31.768	0.937	0.942	23886 	1.049	1.008	597.150
10	M	2984	31.745	0.936	0.942	23872 	1.049	1.008	596.800
11	M	2979	31.761	0.936	0.940	23829 	1.049	1.008	595.725
12	M	2972	31.753	0.936	0.938	23774 	1.049	1.007	594.350
13	M	2978	31.750	0.936	0.940	23820 	1.049	1.008	595.500
14	M	2975	31.784	0.936	0.939	23793 	1.049	1.008	594.825
15	M	2982	31.788	0.937	0.941	23851 	1.049	1.008	596.275
16	M	2993	31.722	0.936	0.945	23938 	1.049	1.008	598.450
17	M	3018	31.677	0.935	0.952	24140 	1.049	1.010	603.500
18	M	3022	31.669	0.936	0.954	24174 	1.049	1.011	604.350
19	M	3028	31.650	0.937	0.956	24222 	1.049	1.011	605.550
20	M	3053	31.624	0.937	0.964	24423 	1.049	1.012	610.575
21	M	3045	31.530	0.935	0.961	24356 	1.049	1.012	608.900
22	M	3044	31.544	0.936	0.961	24347 	1.049	1.012	608.675
23	M	3042	31.494	0.936	0.960	24335 	1.049	1.013	608.375
24	M	3055	31.400	0.935	0.964	24435 	1.049	1.013	610.875
25	M	3066	31.386	0.935	0.968	24527 	1.049	1.014	613.175
26	M	3072	31.428	0.934	0.969	24571 	1.049	1.014	614.275
27	M	3067	31.461	0.934	0.968	24530 	1.049	1.013	613.250
28	M	3061	31.506	0.935	0.966	24487 	1.049	1.013	612.175
29	M	3063	31.475	0.934	0.967	24504 	1.049	1.013	612.600
30	M	3061	31.462	0.934	0.966	24482 	1.049	1.013	612.050
31	M	3071	31.517	0.935	0.969	24566 	1.049	1.013	614.150
32	M	3035	31.545	0.936	0.958	24278 	1.049	1.011	606.950
33	M	3035	31.562	0.937	0.958	24280 	1.049	1.011	607.000
34	M	3037	31.574	0.937	0.958	24292 	1.049	1.011	607.300
35	M	3056	31.518	0.936	0.964	24443 	1.049	1.012	611.075
36	M	3063	31.531	0.937	0.967	24504 	1.049	1.012	612.600
37	M	3037	31.500	0.936	0.958	24289 	1.049	1.011	607.225
38	M	3072	31.435	0.935	0.969	24570 	1.049	1.013	614.250
39	M	3088	31.445	0.935	0.975	24701 	1.049	1.014	617.525
40	M	3077	31.449	0.936	0.971	24614 	1.049	1.013	615.350
41	M	3079	31.459	0.936	0.972	24632 	1.049	1.013	615.800
42	M	3066	31.438	0.936	0.968	24521 	1.049	1.013	613.025
43	M	3064	31.448	0.936	0.967	24509 	1.049	1.013	612.725
44	M	3108	31.433	0.933	0.981	24864 	1.049	1.014	621.600
45	M	3097	31.461	0.935	0.977	24773 	1.049	1.015	619.325
46	M	3098	31.490	0.935	0.978	24784 	1.049	1.015	619.600
47	M	3094	31.545	0.935	0.976	24747 	1.049	1.015	618.675
48	M	3083	31.568	0.936	0.973	24657 	1.049	1.014	616.425
49	M	3081	31.606	0.935	0.972	24641 	1.049	1.014	616.025
50	M	3073	31.613	0.934	0.970	24580 	1.049	1.013	614.500
51	M	3073	31.608	0.936	0.970	24583 	1.049	1.013	614.575
52	M	3071	31.574	0.935	0.969	24567 	1.049	1.013	614.175
53	M	3053	31.654	0.935	0.964	24423 	1.049	1.012	610.575
54	M	3058	31.621	0.933	0.965	24457 	1.049	1.012	611.425
55	M	3045	31.608	0.934	0.961	24356 	1.049	1.012	608.900
56	M	3037	31.590	0.934	0.958	24291 	1.049	1.011	607.275
57	M	3056	31.607	0.934	0.965	24446 	1.049	1.012	611.150
58	M	3080	31.611	0.934	0.972	24636 	1.049	1.013	615.900
59	M	3056	31.576	0.935	0.964	24442 	1.049	1.012	611.050
60	M	3055	31.527	0.934	0.964	24439 	1.049	1.012	610.975
61	M	3077	31.545	0.933	0.971	24616 	1.049	1.013	615.400
62	M	3073	31.546	0.934	0.970	24578 	1.049	1.013	614.450
63	M	3055	31.572	0.934	0.964	24435 	1.049	1.012	610.875
64	M	3053	31.607	0.935	0.964	24422 	1.049	1.012	610.550
65	M	3059	31.597	0.934	0.965	24468 	1.049	1.012	611.700
66	M	3033	31.562	0.935	0.957	24261 	1.049	1.010	606.525
67	M	3024	31.570	0.934	0.954	24188 	1.049	1.010	604.700
68	M	3043	31.550	0.933	0.960	24340 	1.049	1.012	608.500
69	M	3048	31.581	0.933	0.962	24377 	1.049	1.012	609.425
70	M	3051	31.572	0.934	0.963	24405 	1.049	1.012	610.125
71	M	3050	31.541	0.933	0.963	24397 	1.049	1.012	609.925
72	M	3065	31.573	0.933	0.967	24517 	1.049	1.012	612.925
73	M	3074	31.509	0.933	0.970	24585 	1.049	1.013	614.625
74	M	3055	31.582	0.934	0.964	24437 	1.049	1.012	610.925
75	M	3062	31.630	0.935	0.966	24492 	1.049	1.012	612.300
76	M	3063	31.554	0.934	0.967	24504 	1.049	1.012	612.600
77	M	3076	31.558	0.934	0.971	24606 	1.049	1.013	615.150
78	M	3069	31.492	0.933	0.968	24545 	1.049	1.012	613.625
79	M	3061	31.476	0.934	0.966	24481 	1.049	1.013	612.025
80	M	3047	31.417	0.934	0.962	24369 	1.049	1.012	609.225
81	M	3057	31.422	0.933	0.965	24456 	1.049	1.012	611.400
82	M	3040	31.495	0.934	0.959	24317 	1.049	1.011	607.925
83	M	3058	31.458	0.933	0.965	24461 	1.049	1.012	611.525
84	M	3050	31.458	0.934	0.963	24394 	1.049	1.012	609.850
85	M	3040	31.378	0.933	0.959	24316 	1.049	1.012	607.900
86	M	3055	31.380	0.932	0.964	24439 	1.049	1.012	610.975
87	M	3042	31.371	0.933	0.960	24336 	1.049	1.011	608.400
88	M	3058	31.322	0.933	0.965	24458 	1.049	1.012	611.450
89	M	3055	31.457	0.935	0.964	24434 	1.049	1.012	610.850
90	M	3059	31.572	0.935	0.966	24472 	1.049	1.013	611.800
91	M	3054	31.556	0.935	0.964	24429 	1.049	1.012	610.725
92	M	3063	31.488	0.934	0.967	24497 	1.049	1.012	612.425
93	M	3067	31.454	0.934	0.968	24533 	1.049	1.013	613.325
94	M	3066	31.476	0.934	0.968	24523 	1.049	1.013	613.075
95	M	3080	31.467	0.934	0.972	24633 	1.049	1.013	615.825
96	M	3057	31.483	0.934	0.965	24452 	1.049	1.012	611.300
97	M	3066	31.463	0.934	0.968	24524 	1.049	1.013	613.100
98	M	3073	31.436	0.934	0.970	24578 	1.049	1.013	614.450
99	M	3062	31.501	0.934	0.967	24496 	1.049	1.012	612.400
100	M	3068	31.501	0.933	0.968	24539 	1.049	1.013	613.475
101	M	3080	31.460	0.933	0.972	24637 	1.049	1.014	615.925
102	M	3070	31.461	0.935	0.969	24556 	1.049	1.013	613.900
103	M	3089	31.435	0.934	0.975	24712 	1.049	1.014	617.800
104	M	3087	31.453	0.933	0.974	24693 	1.049	1.014	617.325
105	M	3095	31.384	0.934	0.977	24760 	1.049	1.015	619.000
106	M	3099	31.418	0.933	0.978	24786 	1.049	1.014	619.650
107	M	3075	31.436	0.934	0.970	24594 	1.049	1.013	614.850
108	M	3095	31.411	0.934	0.977	24756 	1.049	1.015	618.900
109	M	3085	31.387	0.934	0.974	24680 	1.049	1.014	617.000
110	M	3075	31.401	0.934	0.971	24599 	1.049	1.013	614.975
111	M	3067	31.397	0.934	0.968	24531 	1.049	1.013	613.275
112	M	3077	31.399	0.934	0.971	24613 	1.049	1.014	615.325
113	M	3078	31.412	0.934	0.972	24624 	1.049	1.013	615.600
114	M	3084	31.381	0.932	0.973	24670 	1.049	1.014	616.750
115	M	3083	31.345	0.933	0.973	24660 	1.049	1.014	616.500
116	M	3095	31.352	0.933	0.977	24755 	1.049	1.014	618.875
117	M	3084	31.329	0.933	0.973	24671 	1.049	1.014	616.775
118	M	3067	31.316	0.933	0.968	24535 	1.049	1.013	613.375
119	M	3087	31.314	0.932	0.974	24690 	1.049	1.014	617.250
120	M	3090	31.349	0.933	0.975	24713 	1.049	1.014	617.825
121	M	3084	31.339	0.933	0.973	24672 	1.049	1.014	616.800
122	M	3069	31.333	0.932	0.969	24549 	1.049	1.013	613.725
123	M	3066	31.365	0.933	0.968	24524 	1.049	1.013	613.100
124	M	3084	31.465	0.934	0.973	24668 	1.049	1.014	616.700
125	M	3079	31.430	0.935	0.972	24628 	1.049	1.013	615.700
126	M	3061	31.449	0.936	0.966	24485 	1.049	1.012	612.125
127	M	3072	31.446	0.934	0.969	24570 	1.049	1.013	614.250
128	M	3068	31.468	0.935	0.968	24540 	1.049	1.013	613.500
129	M	3051	31.488	0.935	0.963	24403 	1.049	1.012	610.075
130	M	3056	31.525	0.936	0.965	24447 	1.049	1.012	611.175
131	M	3070	31.539	0.935	0.969	24556 	1.049	1.013	613.900
132	M	3043	31.564	0.936	0.961	24344 	1.049	1.011	608.600
133	M	3053	31.625	0.936	0.964	24421 	1.049	1.012	610.525
134	M	3043	31.618	0.936	0.960	24337 	1.049	1.011	608.425
135	M	3045	31.597	0.936	0.961	24358 	1.049	1.011	608.950
136	M	3047	31.647	0.938	0.962	24373 	1.049	1.012	609.325
137	M	3026	31.676	0.937	0.955	24202 	1.049	1.011	605.050
138	M	3026	31.694	0.938	0.955	24205 	1.049	1.010	605.125
139	M	3024	31.694	0.937	0.954	24189 	1.049	1.010	604.725
140	M	3044	31.726	0.937	0.961	24351 	1.049	1.011	608.775
141	M	3037	31.675	0.938	0.959	24294 	1.049	1.011	607.350
142	M	3021	31.651	0.937	0.953	24165 	1.049	1.010	604.125
143	M	3032	31.693	0.936	0.957	24249 	1.049	1.011	606.225
144	M	3030	31.588	0.936	0.956	24238 	1.049	1.010	605.950
145	M	3039	31.610	0.937	0.959	24309 	1.049	1.011	607.725
146	M	3028	31.613	0.937	0.956	24222 	1.049	1.011	605.550
147	M	3039	31.657	0.938	0.959	24305 	1.049	1.011	607.625
148	M	3040	31.601	0.937	0.959	24317 	1.049	1.012	607.925
149	M	3039	31.626	0.937	0.959	24305 	1.049	1.011	607.625
150	M	3040	31.534	0.936	0.960	24318 	1.049	1.011	607.950
151	M	3019	31.583	0.937	0.953	24148 	1.049	1.010	603.700
152	M	3027	31.526	0.936	0.955	24213 	1.049	1.011	605.325
153	M	3011	31.539	0.936	0.950	24088 	1.049	1.010	602.200
154	M	3028	31.533	0.937	0.956	24218 	1.049	1.011	605.450
155	M	3028	31.523	0.936	0.956	24224 	1.049	1.010	605.600
156	M	3041	31.580	0.937	0.960	24326 	1.049	1.011	608.150
157	M	3022	31.591	0.936	0.954	24170 	1.049	1.010	604.250
158	M	3015	31.563	0.936	0.952	24117 	1.049	1.010	602.925
159	M	3023	31.572	0.936	0.954	24177 	1.049	1.010	604.425
160	M	3025	31.583	0.936	0.955	24198 	1.049	1.011	604.950
161	M	3015	31.576	0.937	0.952	24118 	1.049	1.010	602.950
162	M	3009	31.587	0.936	0.950	24065 	1.049	1.009	601.625
163	M	3018	31.559	0.935	0.952	24137 	1.049	1.010	603.425
164	M	3035	31.533	0.936	0.958	24276 	1.049	1.011	606.900
165	M	3024	31.560	0.936	0.955	24192 	1.049	1.010	604.800
166	M	3040	31.561	0.936	0.959	24316 	1.049	1.011	607.900
167	M	3033	31.606	0.936	0.957	24258 	1.049	1.011	606.450
168	M	3041	31.553	0.935	0.960	24326 	1.049	1.011	608.150
169	M	3036	31.536	0.936	0.958	24286 	1.049	1.011	607.150
170	M	3043	31.494	0.935	0.960	24337 	1.049	1.011	608.425
171	M	3039	31.515	0.935	0.959	24310 	1.049	1.011	607.750
172	M	3062	31.515	0.934	0.966	24493 	1.049	1.012	612.325
173	M	3058	31.478	0.933	0.965	24462 	1.049	1.012	611.550
174	M	3068	31.451	0.933	0.968	24539 	1.049	1.013	613.475
175	M	3044	31.490	0.934	0.961	24350 	1.049	1.012	608.750
176	M	3031	31.524	0.934	0.956	24241 	1.049	1.011	606.025
177	M	3042	31.504	0.934	0.960	24329 	1.049	1.011	608.225
178	M	3036	31.505	0.934	0.958	24285 	1.049	1.011	607.125
179	M	3056	31.493	0.934	0.964	24443 	1.049	1.012	611.075
180	M	3070	31.473	0.935	0.969	24558 	1.049	1.013	613.950
181	M	3052	31.453	0.935	0.963	24413 	1.049	1.013	610.325
182	M	3057	31.424	0.934	0.965	24453 	1.049	1.012	611.325
183	M	3066	31.473	0.934	0.968	24527 	1.049	1.013	613.175
184	M	3065	31.504	0.935	0.967	24515 	1.049	1.012	612.875
185	M	3070	31.536	0.935	0.969	24553 	1.049	1.013	613.825
186	M	3059	31.541	0.935	0.966	24470 	1.049	1.012	611.750
187	M	3043	31.534	0.935	0.960	24337 	1.049	1.011	608.425
188	M	3047	31.482	0.933	0.962	24375 	1.049	1.011	609.375
189	M	3071	31.487	0.933	0.969	24567 	1.049	1.012	614.175
190	M	3032	31.559	0.933	0.957	24249 	1.049	1.011	606.225
191	M	3048	31.568	0.934	0.962	24384 	1.049	1.011	609.600
192	M	3050	31.580	0.934	0.963	24400 	1.049	1.012	610.000
193	M	3043	31.542	0.935	0.960	24337 	1.049	1.012	608.425
194	M	3053	31.559	0.936	0.964	24424 	1.049	1.012	610.600
195	M	3044	31.478	0.934	0.961	24348 	1.049	1.012	608.700
196	M	3048	31.427	0.933	0.962	24380 	1.049	1.012	609.500
197	M	3039	31.477	0.935	0.959	24310 	1.049	1.011	607.750
198	M	3065	31.460	0.935	0.967	24520 	1.049	1.012	613.000
199	M	3055	31.421	0.935	0.964	24434 	1.049	1.012	610.850
200	M	3064	31.409	0.935	0.967	24510 	1.049	1.013	612.750
201	M	3071	31.406	0.935	0.969	24564 	1.049	1.013	614.100
202	M	3059	31.415	0.934	0.966	24472 	1.049	1.012	611.800
203	M	3058	31.444	0.934	0.965	24460 	1.049	1.012	611.500
204	M	3065	31.481	0.934	0.967	24519 	1.049	1.013	612.975
205	M	3072	31.574	0.935	0.970	24574 	1.049	1.013	614.350
206	M	3073	31.556	0.934	0.970	24578 	1.049	1.013	614.450
207	M	3068	31.581	0.935	0.968	24543 	1.049	1.013	613.575
208	M	3082	31.589	0.936	0.973	24653 	1.049	1.013	616.325
209	M	3063	31.510	0.934	0.967	24501 	1.049	1.013	612.525
210	M	3068	31.560	0.936	0.968	24544 	1.049	1.013	613.600
211	M	3055	31.529	0.935	0.964	24440 	1.049	1.012	611.000
212	M	3071	31.500	0.935	0.969	24565 	1.049	1.013	614.125
213	M	3055	31.416	0.934	0.964	24439 	1.049	1.012	610.975
214	M	3054	31.449	0.935	0.964	24425 	1.049	1.012	610.625
215	M	3057	31.509	0.935	0.965	24454 	1.049	1.012	611.350
216	M	3071	31.487	0.934	0.969	24566 	1.049	1.013	614.150
217	M	3070	31.476	0.935	0.969	24554 	1.049	1.013	613.850
218	M	3072	31.449	0.935	0.969	24570 	1.049	1.013	614.250
219	M	3052	31.519	0.935	0.963	24409 	1.049	1.012	610.225
220	M	3063	31.526	0.935	0.967	24500 	1.049	1.013	612.500
221	M	3050	31.561	0.936	0.963	24398 	1.049	1.012	609.950
222	M	3052	31.561	0.935	0.963	24410 	1.049	1.012	610.250
223	M	3046	31.504	0.936	0.961	24368 	1.049	1.011	609.200
224	M	3057	31.521	0.935	0.965	24451 	1.049	1.012	611.275
225	M	3030	31.485	0.936	0.956	24238 	1.049	1.011	605.950
226	M	3039	31.562	0.936	0.959	24308 	1.049	1.011	607.700
227	M	3059	31.530	0.935	0.965	24467 	1.049	1.012	611.675
228	M	3049	31.607	0.936	0.962	24391 	1.049	1.011	609.775
229	M	3052	31.563	0.936	0.963	24412 	1.049	1.012	610.300
230	M	3038	31.524	0.935	0.959	24304 	1.049	1.011	607.600
231	M	3069	31.554	0.935	0.969	24552 	1.049	1.012	613.800
232	M	3050	31.558	0.936	0.963	24395 	1.049	1.011	609.875
233	M	3055	31.477	0.935	0.964	24439 	1.049	1.011	610.975
234	M	3052	31.555	0.936	0.963	24414 	1.049	1.011	610.350
235	M	3058	31.533	0.935	0.965	24457 	1.049	1.012	611.425
236	M	3060	31.523	0.936	0.966	24475 	1.049	1.012	611.875
237	M	3063	31.556	0.936	0.967	24497 	1.049	1.012	612.425
238	M	3067	31.550	0.936	0.968	24529 	1.049	1.012	613.225
239	M	3060	31.493	0.936	0.966	24474 	1.049	1.011	611.850
240	M	3054	31.582	0.937	0.964	24429 	1.049	1.011	610.725
241	M	3091	31.604	0.936	0.975	24721 	1.049	1.014	618.025
242	M	3069	31.552	0.936	0.969	24552 	1.049	1.012	613.800
243	M	3069	31.552	0.936	0.969	24548 	1.049	1.012	613.700
244	M	3064	31.581	0.936	0.967	24505 	1.049	1.012	612.625
245	M	3063	31.519	0.934	0.967	24503 	1.049	1.012	612.575
246	M	3077	31.495	0.933	0.971	24610 	1.049	1.013	615.250
247	M	3057	31.537	0.935	0.965	24453 	1.049	1.012	611.325
248	M	3062	31.521	0.935	0.966	24492 	1.049	1.012	612.300
249	M	3051	31.554	0.935	0.963	24408 	1.049	1.012	610.200
250	M	3041	31.577	0.936	0.960	24327 	1.049	1.011	608.175
251	M	3044	31.670	0.935	0.961	24347 	1.049	1.011	608.675
252	M	3039	31.670	0.936	0.959	24311 	1.049	1.011	607.775
253	M	3042	31.675	0.935	0.960	24336 	1.049	1.012	608.400
254	M	3047	31.688	0.936	0.962	24375 	1.049	1.011	609.375
255	M	3040	31.695	0.936	0.960	24320 	1.049	1.011	608.000
256	M	3035	31.687	0.937	0.958	24277 	1.049	1.010	606.925
257	M	3031	31.625	0.936	0.957	24242 	1.049	1.010	606.050
258	M	3031	31.651	0.936	0.956	24241 	1.049	1.010	606.025
259	M	3018	31.747	0.937	0.953	24144 	1.049	1.010	603.600
260	M	3028	31.666	0.936	0.956	24224 	1.049	1.011	605.600
261	M	3030	31.643	0.936	0.956	24236 	1.049	1.010	605.900
262	M	3040	31.654	0.935	0.960	24318 	1.049	1.011	607.950
263	M	3026	31.607	0.935	0.955	24206 	1.049	1.010	605.150
264	M	3034	31.686	0.936	0.958	24268 	1.049	1.010	606.700
265	M	3009	31.671	0.936	0.950	24072 	1.049	1.009	601.800
266	M	3027	31.705	0.937	0.955	24212 	1.049	1.010	605.300
267	M	3045	31.696	0.937	0.961	24359 	1.049	1.011	608.975
268	M	3041	31.641	0.936	0.960	24321 	1.049	1.011	608.025
269	M	3041	31.612	0.935	0.960	24326 	1.049	1.011	608.150
270	M	3032	31.652	0.936	0.957	24255 	1.049	1.011	606.375
271	M	3026	31.645	0.936	0.955	24203 	1.049	1.010	605.075
272	M	3038	31.625	0.935	0.959	24297 	1.049	1.010	607.425
273	M	3033	31.639	0.936	0.957	24257 	1.049	1.011	606.425
274	M	3041	31.599	0.935	0.960	24326 	1.049	1.011	608.150
275	M	3045	31.563	0.935	0.961	24359 	1.049	1.011	608.975
276	M	3046	31.518	0.935	0.961	24368 	1.049	1.011	609.200
277	M	3029	31.530	0.935	0.956	24229 	1.049	1.011	605.725
278	M	3043	31.644	0.936	0.960	24339 	1.049	1.012	608.475
279	M	3029	31.595	0.936	0.956	24229 	1.049	1.011	605.725
280	M	3047	31.566	0.936	0.962	24374 	1.049	1.011	609.350
281	M	3048	31.540	0.936	0.962	24380 	1.049	1.012	609.500
282	M	3033	31.520	0.936	0.957	24257 	1.049	1.011	606.425
283	M	3054	31.577	0.936	0.964	24430 	1.049	1.012	610.750
284	M	3032	31.584	0.936	0.957	24249 	1.049	1.011	606.225
285	M	3036	31.606	0.936	0.958	24285 	1.049	1.011	607.125
286	M	3038	31.604	0.936	0.959	24302 	1.049	1.011	607.550
287	M	3047	31.549	0.935	0.962	24375 	1.049	1.011	609.375
288	M	3041	31.567	0.936	0.960	24325 	1.049	1.011	608.125
289	M	3030	31.585	0.936	0.956	24237 	1.049	1.011	605.925
290	M	3026	31.540	0.935	0.955	24203 	1.049	1.011	605.075
291	M	3040	31.554	0.935	0.959	24316 	1.049	1.011	607.900
292	M	3014	31.660	0.937	0.951	24107 	1.049	1.010	602.675
293	M	3001	31.622	0.935	0.947	24005 	1.049	1.010	600.125
294	M	3007	31.668	0.936	0.949	24049 	1.049	1.009	601.225
295	M	3004	31.622	0.935	0.948	24025 	1.049	1.010	600.625
296	M	3026	31.565	0.935	0.955	24201 	1.049	1.011	605.025
297	M	3016	31.549	0.936	0.952	24127 	1.049	1.010	603.175
298	M	3029	31.601	0.936	0.956	24229 	1.049	1.011	605.725
299	M	3018	31.579	0.935	0.952	24140 	1.049	1.010	603.500
300	M	3011	31.541	0.934	0.950	24084 	1.049	1.010	602.100
